List of Atari 2600 games
This article needs additional citations for verification. (August 2017) |
The Atari 2600 is a home video game console released in September 1977. Sears licensed the console and many games from Atari, Inc., selling them under different names. Three cartridges were Sears exclusives.
The list contains 523 games, divided into three sections:
- Games published by Atari and Sears
- Games published by third parties
- Hobbyist-developed games after the system was discontinued.
The console was released with nine cartridges: Air-Sea Battle, Basic Math, Blackjack, Combat, Indy 500, Star Ship, Street Racer, Surround and Video Olympics.
The final licensed Atari 2600 games released in North America were Ikari Warriors, MotoRodeo, Sentinel, and Xenophobe in early 1991,[1] and the final licensed games released in Europe were Klax and Acid Drop in 1990 and 1992 respectively.
Games published by Atari and Sears
[edit]All 38 of the initial era of Atari 2600 games (between the console's launch in 1977 and the summer of 1980) were developed and manufactured by Atari, Inc. These games were published by Atari, and many were also licensed to Sears, which released these games under its Tele-Games brand, often with different titles.[2] Sears's Tele-Games brand was unrelated to the company Telegames, which also produced cartridges for the Atari 2600 (mostly re-issues of M Network games.)[3]
Three games were also produced by Atari Inc. for Sears as exclusive releases under the Tele-Games brand: Steeplechase, Stellar Track, and Submarine Commander.[2]
Atari title | Sears title | Designer or programmer | Year [4] |
Notes |
---|---|---|---|---|
4 Games in 1 Cartridge | - | 2024 | A multi-genre cartridge that is included with the 7800+ Controller Mega Bundle released in 2024.[5] Four games are included: Breakout, Canyon Bomber, Night Driver, and Video Olympics. Two paddle controllers are also included with the cartridge. This package is not sold separately. | |
10 Games in 1 | - | 2023 | A multi-genre cartridge that is the pack-in game for the Atari 2600+. Ten games are included: Adventure, Combat, Dodge 'Em, Haunted House, Maze Craze, Missile Command, RealSports Volleyball, Surround, Video Pinball, and Yars' Revenge. | |
32 in 1 | - | 1988 | A multi-genre cartridge. It is a PAL-only release and is compatible with the Atari 7800.[6] 32 games are included, including games by Atari, Inc., Activision, CommaVid, and U.S. Games. | |
3-D Tic-Tac-Toe | 3-D Tic-Tac-Toe | Carol Shaw | July 1980 | |
Adventure | Adventure | Warren Robinett | March 1980 | Contains first well-known Easter egg, containing the designer's name. |
Air-Sea Battle | Target Fun | Larry Kaplan | September 1977 | One of the nine Atari 2600 launch games. |
Alpha Beam with Ernie | - | Michael Callahan (programmer), Preston Stuart (graphics) | November 1983 | Co-developed by Children's Computer Workshop |
Asteroids | Asteroids | Brad Stewart | August 1981 | |
Atari Video Cube | - | June 1983 | Originally released as mail-order through Atari Club. Later re-released as Rubik's Cube. | |
Backgammon | Backgammon | Craig Nelson | November 1979 | |
Basic Math a.k.a. Fun with Numbers | Math | Gary Palmer | September 1977 | One of the nine Atari 2600 launch games |
BASIC Programming | - | Warren Robinett | April 1980 | Advertised in 1979, but appears to have gone unreleased until 1980 |
Basketball | Basketball | Alan Miller | October 1978 | |
BattleZone | - | Mike Feinstein and Brad Rice | August 1983 | |
Berzerk | Berzerk | Dan Hitchens | August 1982 | Licensed by Stern Electronics. A version of the game called Berzerk Enhanced Edition containing digitized speech and diagonal shooting was released in November 2023 after Atari purchased the rights to Berzerk. |
Big Bird's Egg Catch | - | Christopher Omarzu | November 1983 | Co-developed by Children's Computer Workshop |
Blackjack | Blackjack | Bob Whitehead | September 1977 | One of the nine Atari 2600 launch games |
BMX Air Master | - | Adam Clayton | 1990 | |
Bowling | Bowling | Larry Kaplan | March 1979 | |
Brain Games | Brain Games | Larry Kaplan | October 1978 | |
Breakout | Breakaway IV | Brad Stewart | October 1978 | |
Canyon Bomber | Canyon Bomber | David Crane | March 1979 | |
Casino | Poker Plus | Bob Whitehead | March 1979 | |
Caverns of Mars | 2024 | |||
Centipede | - | March 1983 | ||
Circus Atari | Circus | Michael Lorenzen | July 1980 | |
Codebreaker | Codebreaker | Unknown | October 1978 | |
Combat | Tank Plus | Larry Wagner, Joe Decuir | August 1977 | One of the nine Atari 2600 launch games |
Cookie Monster Munch | - | Gary Stark | December 1983 | Co-developed by Children's Computer Workshop. |
Crazy Climber | - | Alex Leavens | March 1983 | Licensed by Nihon Bussan Co. Mail-order exclusive through Atari Club. |
Crossbow | - | May 1988 | Licensed by Exidy | |
Crystal Castles | - | Peter C. Niday (programmer), Robert Vieira (sound), Michael Kosaka (graphics) | April 1984 | |
Dark Chambers | - | John Palevich | May 1989 | |
Defender | Defender | Bob Polaro | June 1982 | Licensed by Williams Electronics |
Demons to Diamonds | Demons to Diamonds | Nick Turner | July 1982 | |
Desert Falcon | - | Bob Polaro | December 1987 | |
Dig Dug | - | October 1983 | Licensed by Namco | |
Dodge 'Em | Dodger Cars | Carla Meninsky | September 1980 | |
Donald Duck's Speedboat | - | Suki Lee | 1983 | Only released in Brazil |
Double Dunk | - | Matthew Hubbard | May 1989 | |
Epyx Games Collection | 2024 | Epyx Games Collection is a compilation that includes Summer Games, Winter Games, and California Games. | ||
E.T. the Extra-Terrestrial | - | Howard Scott Warshaw | December 1982 | Considered the worst video game of all time and cause of the “video game crash of 1983” |
Fatal Run | - | Steve Aguirre | 1990 | PAL-only release; developed by Sculptured Software |
Flag Capture | Capture | Jim Huether | October 1978 | |
Football | Football | Bob Whitehead | March 1979 | |
Galaxian | - | Mark Ackerman, Glen Parker and Tom Calderwood | April 1983 | Licensed by Namco |
Golf | Golf | Michael Lorenzen | July 1980 | |
Gravitar | - | October 1983 | ||
Gremlins | - | Scott Smith (programmer), Mimi Nyden (graphics), Robert Vieira (sound) | July 1984 | |
Hangman | Spelling | Alan Miller | October 1978 | |
Haunted House | Haunted House | James Andreasen | February 1982 | |
Home Run | Baseball | Bob Whitehead | October 1978 | |
Human Cannonball | Cannon Man | Unknown | March 1979 | Based on an unreleased arcade concept by Owen Rubin |
Hunt & Score | - | Jim Huether | October 1978 | Also released as Concentration, released under Sears as Memory Match |
Ikari Warriors | - | March 1991 | Licensed by SNK | |
Indy 500 | Race | Ed Riddle | September 1977 | One of the nine Atari 2600 launch games |
Joust | - | Mike Feinstein and Kevin Osborn | October 1983 | Licensed by Williams Electronics |
Jr. Pac-Man | - | Ava-Robin Cohen | October 1986 | Licensed by Bally Midway |
Jungle Hunt | - | Mike Feinstein and John Allred | July 1983 | Licensed by Taito |
Kangaroo | - | Kevin Osborn | July 1983 | Licensed by Sun Electronics |
Klax | - | Steve DeFrisco | 1990 | PAL-only. Last official game released for 2600. |
Krull | - | Dave Staugas | November 1983 | |
M Network Collection | 2024 | M Network Collection is a compilation that includes Astroblast, Armor Ambush, Frogs & Flies, and Starstrike. | ||
Mario Bros. | - | Dan Hitchens | December 1983 | Licensed by Nintendo |
Math Gran Prix | Math Gran Prix | Suki Lee | July 1982 | |
Maze Craze: A Game of Cops and Robbers | Maze Mania | Rick Maurer | September 1980 | |
Midnight Magic | - | Glenn Axworthy | November 1986 | |
Millipede | - | Dave Staugas (programmer), Jerome Domurat (graphics), Andrew Fuchs (sound), Robert Vieira (sound) | March 1984 | |
Miniature Golf | Arcade Golf[7] | Tom Reuterdahl | March 1979 | |
Missile Command | Missile Command | Rob Fulop | April 1981 | |
Moon Patrol | - | October 1983 | licensed by Irem | |
MotoRodeo | - | Steve DeFrisco | March 1991 | Developed by Axlon |
Mr Run and Jump | John Mikula | November 2023 | Developed by Graphite Labs. CX26503 | |
Ms. Pac-Man | - | Mike Horowitz and Josh Littlefield | February 1983 | Licensed by Bally Midway[8] |
Night Driver | Night Driver | Rob Fulop | July 1980 | |
Obelix | - | Suki Lee (programmer), Dave Jolly (graphics), Jeff Gusman (sound), Andrew Fuchs (sound) | 1983 | |
Off the Wall | - | August 1989 | ||
Oscar's Trash Race | - | Christopher Omarzu (programmer), Preston Stuart (graphics) | March 1984 | Co-developed by Children's Computer Workshop |
Othello | Othello | Ed Logg | March 1981 | |
Outlaw | Gunslinger | David Crane | October 1978 | |
Pac-Man | Pac-Man | Tod Frye | March 16, 1982 | Licensed by Namco |
Pelé's Soccer a.k.a. Championship Soccer | Soccer | Steve Wright | February 1981 | Announced for Fall 1980, but delayed to early 1981 |
Pengo | - | Mark R. Hahn (programmer), Andrew Fuchs (sound), Jeff Gusman (sound), Courtney Granner (unknown) | May 1984 | Licensed by Coreland, Sega |
Phoenix | - | Mike Feinstein and John Mracek | February 1983 | Licensed by Amstar Electronics. |
Pigs in Space | - | Rob Zdybel (programmer), John Russell (programmer), Bill Aspromonte (programmer), Michael Sierchio (designer) | November 1983 | |
Pole Position | - | Doug Macrae and John Allred | August 1983 | Licensed by Namco |
Quadrun | - | Steve Woita | November 1983 | Mail-order exclusive through Atari Club. |
Radar Lock | - | Doug Neubauer | August 1989 | |
Raiders of the Lost Ark | - | Howard Scott Warshaw | November 1982 | |
RealSports Baseball | - | Joseph Tung | October 1982 | |
RealSports Boxing | - | Alex DeMeo | December 1987 | |
RealSports Collection | - | 2024 | RealSports Collection is a compilation that includes RealSports Baseball, RealSports Football, RealSports Volleyball, RealSports Tennis, RealSports Boxing, and RealSports Basketball (previously unreleased for the Atari 2600). | |
RealSports Football | - | Robert Zdybel | December 1982 | |
RealSports Soccer | - | Michael Sierchio | April 1983 | |
RealSports Tennis | - | April 1983 | ||
RealSports Volleyball | - | Bob Polaro (programmer), Alan Murphy (graphics) | October 1982 | |
Road Runner | - | Bob Polaro | August 1989 | |
Secret Quest | - | Steve DeFrisco (programmer), Nolan Bushnell (designer) | May 1989 | Developed by Axlon. |
Sentinel | - | David Lubar (programmer) | March 1991 | |
Sky Diver | Dare Diver | Jim Huether | March 1979 | |
Slot Machine | Slots | David Crane | March 1979 | |
Slot Racers | Maze | Warren Robinett | October 1978 | |
Snoopy and the Red Baron | - | Richard Dobbis (programmer), Sam Comstock (graphics) | November 1983 | |
Solaris | - | Doug Neubauer | November 1986 | Originally released by mail-order through Atari Club. |
Sorcerer's Apprentice | - | Peter C. Niday | December 1983 | |
Space Invaders | Space Invaders | Rick Maurer (original), Christopher Omarzu (Pepsi Invaders) | March 1980 | Licensed by Taito. Retooled as Pepsi Invaders for Coca-Cola in 1983. |
Space War | Space Combat | Ian Shepard | October 1978 | |
Sprint Master | - | Bob Polaro | March 1989 | |
Stargate | - | Bill Aspromonte (programmer), Andrew Fuchs (sound) | June 1984 | Licensed by Williams Electronic Games. Re-released as Defender II in 1988. |
Star Raiders | Star Raiders | Carla Meninsky | September 1982 | |
Star Ship | Outer Space | Bob Whitehead | September 1977 | One of the nine Atari 2600 launch games |
Steeplechase | - | Jim Huether | March 1981 | One of the three games Atari produced exclusively for Sears. |
Stellar Track | - | Robert Zdybel | March 1981 | One of the three games Atari produced exclusively for Sears. |
Street Racer | Speedway II | Larry Kaplan | September 1977 | One of the nine Atari 2600 launch games |
Submarine Commander | - | Matthew Hubbard | September 1982 | One of the three games Atari produced exclusively for Sears. |
Super Baseball | - | March 1989 | ||
Super Breakout | Super Breakout | Nick Turner | October 1981 | Sears exclusive title through the end of 1981 |
Super Football | - | Doug Neubauer | March 1989 | |
Superman | Superman | John Dunn | September 1979 | |
Surround | Chase | Alan Miller | September 1977 | One of the nine Atari 2600 launch games |
Swordquest: Earthworld | - | Dan Hitchens | October 1982 | |
Swordquest: Fireworld | - | Tod Frye | February 1983 | |
Swordquest: Waterworld | - | Tod Frye | October 1983 | Sold via mail-order through Atari Club. |
Taz | - | Steve Woita | April 1984 | Reworked for PAL regions as Asterix in March 1985. |
Track & Field | - | Seth Lipkin and Jacques Hugon | July 1986 | Licensed by Konami. |
Vanguard | - | Dave Payne | December 1982 | Licensed by SNK |
Video Checkers | Checkers | Carol Shaw | September 1980 | |
Video Chess | Video Chess | Larry Wagner, Bob Whitehead | November 1979 | |
Video Olympics | Pong Sports | Joe Decuir | September 1977 | One of the nine Atari 2600 launch games |
Video Pinball | Arcade Pinball | Bob Smith | April 1981 | |
Warlords | Warlords | Carla Meninsky | July 1981 | |
Xenophobe | - | March 1991 | Licensed by Bally Midway | |
Yars' Revenge | Yars' Revenge | Howard Scott Warshaw | May 1982 |
Games published by third parties
[edit]As the Atari 2600 console grew in popularity, in 1980[9] other game developers, such as Activision and Imagic, entered the market and published more than 380 of their own cartridges for the Atari 2600. Many of the most popular Atari 2600 games, such as Pitfall! and Demon Attack, are third-party games.[10]
Game Title | Developer (Designer) | Publisher | Year [4] |
Genre | Notes | |
---|---|---|---|---|---|---|
Acid Drop | Dennis Kiss[11] | Salu Ltd | 1992 | Strategy | PAL-only; puzzle game; last game released. Atari 2600s stopped being manufactured | |
The Activision Decathlon | Activision (David Crane) | Activision | August 1983 | Sports | ||
Adventures of Tron | APh Technological Consulting | M Network | February 1983 | Action | ||
Airlock | Data Age | Data Age | October 1982 | Action | ||
Air Raid | MenAVision | MenAVision | 1982 | Action | Only 13 copies known to exist [citation needed] | |
Air Raiders | APh Technological Consulting | M Network | February 1983 | Action | ||
Alien | 20th Century Fox | 20th Century Fox | November 1982 | Maze | [12][13] | |
Alien's Return | Gem International Corporation | Home Vision | 1983 | Action | Primarily a PAL release. Released in NTSC format as E.T Go Home | |
Amidar | Parker Brothers | Parker Brothers | November 1982 | Action | licensed by Konami | |
Armor Ambush | APh Technological Consulting | M Network | September 1982 | Action, Racing / Driving | conversion of Intellivision Armor Battle | |
Artillery Duel/Chuck Norris Superkicks | Xonox | Xonox | November 1983 | Strategy | double-ended cartridge | |
Artillery Duel/Ghost Manor | Xonox | Xonox | 1983 | Strategy | double-ended cartridge | |
Artillery Duel/Spike's Peak | Xonox | Xonox | 1983 | Strategy | double-ended cartridge | |
Artillery Duel | Action Graphics | Xonox | 1983 | Strategy | ||
Assault | Bomb | Bomb | Q4 1983 | Action | ||
Astroblast | APh Technological Consulting | M Network | July 1982 | Action | conversion of Intellivision Astrosmash | |
Atlantis | Imagic | Imagic | July 1982 | Action | ||
Atlantis II | Imagic | Imagic | October 1982 | Action | ||
Bachelor Party | Mystique | PlayAround | November 1982 | Adult, Action | Originally marketed under the "Swedish Erotica" series. | |
Bachelorette Party | PlayAround | 1982 | Adult, Action | Released as a 2-in-1 cart with Burning Desire | ||
Bank Heist | 20th Century Fox | 20th Century Fox | July 1983 | Action, Racing / Driving | ||
Barnstorming | Activision | Activision | March 1982 | Action | ||
Base Attack | Home Vision | Home Vision | 1983 | shooter | Shooter game where the player controls a jet bombing enemy bases, and has to avoid missiles launched from the cities.[14] | |
Beamrider | Cheshire Engineering | Activision | July 1984 | Action | ||
Beany Bopper | Sirius Software | 20th Century Fox | September 1982 | Action | ||
Beat Em and Eat Em | Mystique | PlayAround | November 1982 | Adult, Action | Originally marketed under the "Swedish Erotica" series. First pornographic video game released for the Atari 2600. | |
Berenstain Bears | Coleco | Coleco | March 1984 | Educational | Kid Vid Voice Module required to function | |
Bermuda | Suntek? | Suntek/Quelle/Rainbow Vision/Hertie | 1983 | Shooter | Hack of River Raid | |
Bermuda Triangle | Data Age | Data Age | March 1983 | Action | ||
Birthday Mania | Tokar, Robert Anthony | Personal Games Company | August 1984 | Action | ||
Blue Print | CBS Electronics | CBS Electronics | July 1983 | Action | Licensed by Bally Midway | |
Bobby is Going Home | Bit Corporation | CCE | 1983 | |||
Boing! | First Star Software | First Star Software | January 1984 | Action | ||
Boxing | Activision (Bob Whitehead) | Activision | August 1980 | Sports | ||
Bridge | Activision (Larry Kaplan) | Activision | December 1980 | Strategy | ||
Buck Rogers: Planet of Zoom | Sega | Sega | November 1983 | Action | ||
Bugs | Data Age | Data Age | October 1982 | Action | ||
Bumper Bash | Spectravision | Spectravision | 1983 | Action | ||
Bump 'n' Jump | Mattel Electronics | M Network | November 1983 | Action, Racing / Driving | licensed by Data East USA | |
BurgerTime | Mattel Electronics | M Network | 1982 | Action | licensed by Data East USA | |
Burning Desire | PlayAround | 1983 | Adult, Action | Released as a 2-in-1 cart with Bachelorette Party | ||
Busy Police | Zellers | 1983 | unlicensed reproduction of Keystone Kapers[15] | |||
Cakewalk | CommaVid | CommaVid | June 1983 | Action | ||
California Games | Epyx | Epyx | June 1988 | Sports | ||
Carnival | Woodside Design Associates | Coleco | November 1982 | Action | ||
Cathouse Blues | PlayAround | 1982 | Adult | |||
Challenge | Funvision | Released in NTSC format by Zellers | ||||
Challenge of Nexar | Sirius Software | Spectravision | November 1982 | Action | ||
Chase the Chuck Wagon | TMQ Software | Spectravision | October 1983 | Action | ||
Checkers | Activision (Alan Miller) | Activision | August 1980 | Strategy | ||
China Syndrome | Spectravision | Spectravision | September 1982 | Action | ||
Chopper Command | Activision (Bob Whitehead) | Activision | May 1982 | Action | ||
Chuck Norris Superkicks/Ghost Manor | Xonox | Xonox | 1983 | Action | double-ended cartridge | |
Chuck Norris Superkicks/Spike's Peak | Xonox | Xonox | 1983 | Action | double-ended cartridge | |
Chuck Norris Superkicks | Xonox | Xonox | 1983 | Action | ||
Coconuts | Telesys | Telesys | October 1982 | Action | ||
Color Bar Generator | Videosoft | Videosoft | December 1983 | |||
Commando | Imagineering | Activision | June 1988 | Action | licensed by Data East USA | |
Commando Raid | James Wickstead Design Associates | U.S. Games | October 1982 | Action | ||
Communist Mutants from Space (cassette) | Starpath | Starpath | August 1982 | Action | ||
Condor Attack | Ultravision | November 1982 | ||||
Confrontation | Answer Software | Answer Software | 1983 | Strategy | Only originally available directly from Answer Software for a short time. | |
Congo Bongo | Sega | Sega | December 1983 | Action | ||
Cosmic Ark | Imagic (Rob Fulop) | Imagic | August 1982 | Action | ||
Cosmic Commuter | Activision | Activision | August 1985 | Action | ||
Cosmic Corridor | Zimag | February 1983 | NTSC release of Bit Corporation's Space Tunnel | |||
Cosmic Creeps | Telesys | Telesys | November 1982 | Action | ||
Cosmic Free Fire | Action Hi-Tech | PAL-format[16] | ||||
Cosmic Swarm | CommaVid | CommaVid | May 1982 | Action | ||
Crab Control | Action Hi-Tech | PAL-format[16] | ||||
Crackpots | Activision | Activision | July 1983 | Action | ||
Crash Dive | 20th Century Fox | 20th Century Fox | September 1983 | Action | ||
Creature Strike | Home Entertainment Suppliers | 1992 | Shooter | Released as part of a "2 PAK SPECIAL"[17] | ||
Cross Force | Spectravision | Spectravision | September 1982 | Action | ||
Cruise Missile | Froggo | 1987 | Same game as Exocet released by Panda | |||
Crypts of Chaos | 20th Century Fox | 20th Century Fox | February 1983 | Adventure, Role-Playing (RPG) | ||
Cubicolor | Rob Fulop | December 1986 | Strategy | |||
Custer's Revenge | Mystique | Mystique | November 1982 | Adult, Western | Originally marketed under the "Swedish Erotica" series. Withdrawn in the state of Oklahoma.[18] | |
Dancing Plate | Bit Corporation | 1982 | PAL release | |||
Dark Cavern | APh Technological Consulting | M Network | November 1982 | conversion of Intellivision Night Stalker | ||
Deadly Discs | APh Technological Consulting | Telegames | 1983 | Action | reissue of M Network's Tron: Deadly Discs | |
Deadly Duck | Sirius Software | 20th Century Fox | September 1982 | Action | ||
Death Trap | Avalon Hill | Avalon Hill | July 1983 | Action, Strategy | ||
Demolition Herby | Telesys | Telesys | January 1983 | Action | ||
Demon Attack | Imagic (Rob Fulop) | Imagic | April 1982 | Fixed shooter | ||
Dice Puzzle | Panda | January 1984 | ||||
Dishaster | Zimag | Zimag | February 1983 | Action | Zimag's NTSC release of Bit Corporation's Dancing Plate | |
Dolphin | Activision | Activision | May 1983 | Action | ||
Donkey Kong | Imaginative Systems Software | Coleco | July 1982 | Action | licensed by Nintendo Co., Ltd; reissued by Atari in 1988 (CX-26143) | |
Donkey Kong Junior | Woodside Design Associates | Coleco | September 1983 | Action | licensed by Nintendo Co., Ltd; reissued by Atari in 1988 (CX-26144) | |
Double Dragon | Imagineering | Activision | Q4 1989 | Action | licensed by Technōs Japan | |
Dragon Treasure | Zellers | 1981 | unlicensed reproduction of Dragonfire[15] | |||
Dragonfire | Imagic (Bob Smith) | Imagic | December 1982 | Action | ||
Dragonstomper (cassette) | Starpath | Starpath | October 1982 | Role-Playing (RPG) | ||
Dragster | Activision (David Crane) | Activision | August 1980 | Racing / Driving | ||
Dungeon Master | Home Entertainment Suppliers | 1992 | Action, Adventure | Released as part of a "2 pak special"[17] | ||
Earth Dies Screaming | Sirius Software | 20th Century Fox | June 1983 | Action | ||
Earth Attack | Zellers | 1983 | unlicensed reproduction of Defender[15] | |||
Eddy Langfinger, der Museumsdieb | Quelle | 1983 | Action | PAL release | ||
Eggomania | James Wickstead Design Associates | U.S. Games | January 1983 | Action | ||
Eli's Ladder | Simage | Simage | August 1984 | Educational | ||
Encounter at L-5 | Data Age | Data Age | October 1982 | Action | ||
Enduro | Activision | Activision | May 1983 | Racing / Driving | ||
Entombed | Western Technologies | U.S. Games | March 1983 | Action, Strategy | Researchers going through the game code in the 2010s have been unable to figure out how the game's maze-generating algorithm managed to consistently generate playable mazes. The original coder says he got it from another programmer who wrote it while drunk. | |
Escape from the Mindmaster (cassette) | Starpath | Starpath | October 1982 | Adventure | ||
Espial | Orca Corporation | Tigervision | May 1984 | Action | ||
Exocet | Panda | Panda | January 1984 | Action | Same game as Cruise Missile released by Froggo | |
Exocet Missile | John Sands | PAL release | ||||
Extra Terrestrials | Herman Quast | Skill Screen Games | Q1 1984 | Action | Only 5 copies are known to exist | |
Fantastic Voyage | Sirius Software | 20th Century Fox | December 1982 | Action | ||
Farmer Dan | Zellers | unlicensed reproduction of Gopher[15] | ||||
Fast Eddie | Sirius Software | 20th Century Fox | September 1982 | Action | ||
Fast Food | Telesys | Telesys | October 1982 | Action | ||
Fathom | Imagic (Rob Fulop) | Imagic | August 1983 | Action | ||
Fighter Pilot | Activision | PAL release of Tomcat: The F-14 Fighter Simulator | ||||
Final Approach | Apollo | Apollo | September 1982 | Simulation, Strategy | ||
Fireball (cassette) | Starpath | Starpath | August 1982 | Action | ||
Fire Fighter | Imagic (Brad Stewart) | Imagic | September 1982 | Action | ||
Fire Fly | Mythicon | Mythicon | September 1983 | Action | ||
Fisher Price | CCE | 1983 | Same game as Aquatak, Sea Hunt and Scuba Diver | |||
Fishing Derby | Activision (David Crane) | Activision | August 1980 | Action, Sports | ||
Flash Gordon | Sirius Software | 20th Century Fox | May 1983 | Action | ||
Frankenstein's Monster | Data Age | Data Age | March 1983 | Action | ||
Freeway | Activision (David Crane) | Activision | July 1981 | Action | ||
Frogger | APh Technological Consulting | Parker Brothers | July 1982 | Action | ||
Frogs and Flies | APh Technological Consulting | M Network | October 1982 | Action | conversion of Intellivision Frog Bog | |
The Official Frogger (cassette) | Starpath | September 1983 | Action | |||
Frogger II: ThreeeDeep! | Parker Brothers | Parker Brothers | October 1984 | Action | ||
Front Line | Individeo | Coleco | March 1984 | Action | licensed by Taito | |
Frostbite | Activision | Activision | October 1983 | Action | ||
Gamma-Attack | Gammation | Gammation | December 1982 | Action | Only one copy known to exist. It was listed on eBay for $500,000 but never sold. | |
Gangster Alley | Spectravision | Spectravision | July 1982 | Action | ||
Gas Hog | Spectravision | Spectravision | 1983 | Action | ||
Gauntlet | Answer Software | Answer Software | Q3 1983 | Action | ||
General Retreat | PlayAround | PlayAround | 1983 | Adult, Western | Gender-swapped version of Custer’s Revenge, which never appeared in the US markets. PAL-only. | |
Ghostbusters | Activision (David Crane) | Activision | August 1985 | Action | ||
Ghostbusters II | Activision | Salu Ltd | 1990 | Action | PAL-only | |
Ghost Manor/Spike's Peak | Xonox | Xonox | September 1983 | Action | double-ended cartridge | |
Ghost Manor | Xonox | Xonox | 1983 | Action | ||
G.I. Joe: Cobra Strike | Parker Brothers | Parker Brothers | February 1983 | Action | ||
Gigolo | PlayAround | 1982 | Adult | Released as a 2-in-1 cart with Bachelor Party | ||
Glacier Patrol | VSS | Telegames | September 1989 | Action | ||
Glib | Qualtronic Devices | Selchow and Righter | September 1983 | Strategy | ||
Gopher | James Wickstead Design Associates | U.S. Games | January 1983 | Action | ||
Gorf | Roklan Corporation | CBS Electronics | December 1982 | Action | licensed by Bally Midway | |
Grand Prix | Activision (David Crane) | Activision | March 1982 | Racing / Driving | ||
Great Escape | Bomb | Bomb | 1983 | Action | ||
Guardian | Apollo | Apollo | December 1982 | Action | ||
Gyruss | Roklan Corporation | Parker Brothers | June 1984 | Action | licensed by Konami | |
Halloween | VSS | Wizard Video | September 1983 | Action | ||
Harbor Escape | Panda | 1983 | ||||
H.E.R.O. | Activision | Activision | March 1984 | Action | ||
I Want My Mommy | Zimag | Zimag | February 1983 | Action | NTSC release of Bit Corporation's Open Sesame | |
Ice Hockey | Activision (Alan Miller) | Activision | December 1981 | Action, Sports | ||
Inca Gold | Zellers | 1982 | Zeller's NTSC release of Funvision's Inca Gold | |||
Infiltrate | Apollo | Apollo | September 1982 | Action, Strategy | ||
International Soccer | APh Technological Consulting | M Network | November 1982 | Sports | ||
James Bond 007 | On Time Software | Parker Brothers | May 1984 | Action | ||
Jawbreaker | On-Line Systems | Tigervision | August 1982 | Action | ||
Journey Escape | Data Age | Data Age | January 1983 | Action | ||
Jungle Fever | PlayAround | PlayAround | 1982 | Adult, Action | Released as a 2-in-1 cart with Knight on the Town | |
Kaboom! | Activision (Larry Kaplan, David Crane) | Activision | July 1981 | Action | ||
Karate | Ultravision | Ultravision | November 1982 | Action | ||
Keystone Kapers | Activision | Activision | May 1983 | Action | ||
Killer Satellites (cassette) | Starpath | Starpath | March 1983 | Action | ||
King Kong | Software Electronics | Tigervision | August 1982 | Action | ||
Knight on the Town | PlayAround | 1982 | Adult, Action | Released as a 2-in-1 cart with Jungle Fever | ||
Kool-Aid Man | Mattel Electronics | M Network | September 1983 | Action | ||
Kung-Fu Master | Imagineering | Activision | September 1987 | Action | licensed by Data East USA | |
Lady in Wading | PlayAround | PlayAround | 1982 | Adult, Action | Released as a 2-in-1 cart with Beat 'Em & Eat 'Em | |
Laser Blast | Activision (David Crane) | Activision | March 1981 | Action | ||
Laser Gates | Imagic, VentureVision | Imagic | October 1983 | Action | ||
Laser Volley | Zellers | 1983 | unlicensed reproduction of Laser Gates[15] | |||
Lochjaw | Apollo | Apollo | June 1982 | Action | Later released by Apollo as Shark Attack | |
Lock 'n' Chase | APh Technological Consulting | M Network | October 1982 | Action | licensed by Data East USA. | |
London Blitz | Avalon Hill | Avalon Hill | June 1983 | Strategy | ||
Lost Luggage | Apollo | Apollo | June 1982 | Action | ||
M.A.D. | Western Technologies | U.S. Games | February 1983 | Action | ||
MagiCard | CommaVid | CommaVid | May 1981 | |||
Malagai | Answer Software | Q3 1983 | Action | |||
Mangia | Spectravision | Spectravision | Q1 1983 | Action | ||
Marauder | On-Line Systems | Tigervision | October 1982 | |||
Marine Wars | Digivision | Konami | 1983 | Action | PAL version released by Gakken. | |
M*A*S*H | 20th Century Fox | 20th Century Fox | April 1983 | Action | ||
Master Builder | Spectravision | Spectravision | Q1 1983 | Action | ||
Masters of the Universe: The Power of He-Man | Mattel Electronics | M Network | December 1983 | Action | ||
MegaBoy | Dynacom | 1990 | Educational | The cartridge, the only known 64k Atari 2600 game, came with a Brazilian portable console also called Megaboy.[19] | ||
Mega Force | 20th Century Fox | 20th Century Fox | December 1982 | Action | ||
Megamania | Activision | Activision | September 1982 | Fixed shooter | [20][21] | |
Miner 2049er | Big Five Software | Tigervision | May 1983 | Action | ||
Miner 2049er II | Big Five Software | Tigervision | December 1983 | Action | ||
Mines of Minos | CommaVid | CommaVid | October 1982 | Action | ||
Missile Control | Video Gems | 1983 | Action | PAL-format[22] | ||
Mission 3000 A.D. | Bit Corporation | Bit Corporation | 1983 | Action | ||
Mission Survive | Video Gems | 1983 | Action | PAL-format[22] | ||
Mogul Maniac | Video Soft | Amiga | August 1983 | Action, Simulation, Sports | ||
